Message Forum | Injury Report | Roster Moves | My Blog |Tickets | |
Montreal Canadiens 2012-13 Roster |
| HEAD COACH: MICHEL THERRIEN | ||||||
| GOALTENDERS | ||||||
| No. | Player | Age | HT | WT | Born | Birthplace |
| # 30 | BUDAJ, Peter | 30 | 6-1 | 200 | 18-Sept-1982 | Banska Bystrika, SVK |
| # 31 | PRICE, Carey | 25 | 6-3 | 212 | 16-Aug-1987 | Vancouver, B.C |
| DEFENSEMEN | ||||||
| No. | Player | Age | HT | WT | Born | Birthplace |
| # 55 | BOULLION, Francis | 36 | 5-8 | 201 | 17-Oct-1975 | New York, NY |
| # 61 | DIAZ, Raphael | 26 | 5-11 | 190 | 9-Jan-1986 | Baar, Switzerland |
| # 74 | IR-EMELIN, Alexei | 26 | 6-00 | 187 | 25-Apr-1986 | Togliatti, RUSSIA |
| # 26 | GORGES, Josh | 28 | 6-1 | 190 | 14-Aug-1984 | Kelowna, BC |
| # 22 | KABERLE, TOMAS | 34 | 6-1 | 214 | 2-Mar-1978 | Rakovnik, CZE |
| # 79 | MARKOV, Andrei | 33 | 6-0 | 203 | 20-Dec-1978 | Voskresensk, Russia |
| # 76 | SUBBAN, P.K | 23 | 6-0 | 202 | 13-May-1989 | Rexdale, ONT |
| # 42 | TINORDI, Jarred | 21 | 6-6 | 218 | 20-Feb-1992 | Burnsville, MD |
| # 68 | WEBER, Yannick | 24 | 5-10 | 193 | 23-Sep-1988 | Morges, SWITZ. |
| CENTRE | ||||||
| No. | Player | Age | HT | WT | Born | Birthplace |
| # 51 | DESHARNAIS, David | 26 | 5-7 | 182 | 14-Sep-1986 | Quebec City, QC |
| # 81 | ELLER, Lars | 23 | 6-0 | 198 | 8-May-1989 | Rodovre, Denmark |
| # 27 | GALCHENYUK, Alex | 18 | 6-2 | 205 | 12-Feb-1994 | Milwaukee, WI |
| # 24 | HALPERN, Jeff | 36 | 5-11 | 198 | 3-May-1976 | potomac, MD |
| # 14 | PLEKANEC, Tomas | 29 | 5-11 | 198 | 31-Oct-1982 | Kladno, Czech |
| LEFT WING | ||||||
| No. | Player | Age | HT | WT | Born | Birthplace |
| # 45 | BLUNDEN, Michael | 26 | 6-3 | 207 | 15-Dec-1986 | Toronto, ON |
| # 37 | DUMONT, Gabriel | 22 | 5-10 | 186 | 6-Oct-1990 | Ville Degelis, QC |
| # 27 | BOURQUE, Rene | 30 | 6-2 | 205 | 10-Dec-1981 | Lac La Biche, AB |
| # 32 | MOEN, Travis | 30 | 6-2 | 215 | 6-APR-1982 | Stewart Valley, SASK |
| # 67 | PACIORETTY, Max | 23 | 6-1 | 209 | 20-Nov-1988 | New Canaan, CT |
| # 8 | PRUST, Brandon | 28 | 6-0 | 195 | 16-Mar-1984 | London, ON |
| RIGHT WING | ||||||
| No. | Player | Age | HT | WT | Born | Birthplace |
| # 20 | ARMSTRONG, Colby | 29 | 6-2 | 187 | 23-Nov-1982 | Lloydminster, SASK |
| # 73 | RYDER, Michael | 32 | 6-0 | 192 | 31-Mar-1980 | Bonavista, NFLD |
| # 11 | GALLAGHER, Brendan | 20 | 5-9 | 182 | 6-May-1992 | Delta, BC |
| # 21 | GIONTA, Brian | 33 | 5-7 | 175 | 18-Jan-1979 | Rochester, NY |
| # 53 | WHITE, Ryan | 24 | 6-0 | 190 | 17-Mar-1988 | Brandon, MAN |
| MINOR LEAGUE AHL (HAMILTON) | ||||||
| No. | Player | Age | HT | WT | Born | Birthplace |
| # 40 | BEAULIEU, Nathan | 20 | 6-3 | 191 | 5-Dec-1992 | Strathroy, ON |
| # 57 | GEOFFRION, Blake | 24 | 6-2 | 195 | 3-Feb-1988 | Plantation, FL |
| # 71 | LEBLANC, Louis | 21 | 6-0 | 178 | 26-Jan-1991 | Pointe-Claire, QC |
| # 65 | MAYER, Robert (G) | 23 | 6-1 | 197 | 9-Oct-1989 | Havirov, Czech Rep |
| # 15 | NOKELAINEN, Petteri | 26 | 6-1 | 190 | 16-Jan-1986 | Imatra, Finland |
| # 64 | PATERYN, Greg | 22 | 6-3 | 214 | 20-Jun-1990 | Sterling Heights, MI |
| # 62 | ST-DENIS, Frederic | 26 | 5-11 | 190 | 23-Jan-1986 | Greenfield Park, QC |















