Montreal Canadiens 2009-10 Schedule
 |
| OCTOBER 2009 |
| Date | Opponent | Time | TV | Score | Tickets | Replay on Demand |
| Thu Oct 1, 2009 | @ Maple Leafs | 7:00 PM | RDS/CBC | W 4-3/OT | | |
| Sat Oct 3, 2009 | @ Sabres | 7:00 PM | RDS/CBC/MSG | W 2-1/OT | | |
| Tue Oct 6, 2009 | @ Flames | 9:00 PM | RDS/SNET-W | L 4-3 | | |
| Wed Oct 7, 2009 | @ Canucks | 10:00 PM | RDS/TSN | L 7-1 | | On Demand |
| Sat Oct 10, 2009 | @ Oilers | 10:00 PM | RDS/CBC | L 3-2 | | |
| Thu Oct 15, 2009 | Avalanche | 7:30 PM | RDS/ALT | L 3-2 | | |
| Sat Oct 17, 2009 | Senators | 7:00 PM | RDS/CBC | L 3-1 | | |
| Tue Oct 20, 2009 | Thrashers | 7:30 PM | RDS/TSN | W 2-1 /SO | | On Demand |
| Thu Oct 22, 2009 | Islanders | 7:00 PM | RDS/TSN/MSG+ | W 5-1 | | On Demand |
| Sat Oct 24, 2009 | Rangers | 7:00 PM | RDS/CBC/NHL-N/MSG | W 5-4 /OT | | |
| Mon Oct 26, 2009 | Islanders | 7:30 PM | RDS/MSG+ | W 3-2 /OT | | |
| Wed Oct 28, 2009 | @ Penguins | 7:30 PM | RDS/FS-P | L 6-1 | | |
| Fri Oct 30, 2009 | @ Blackhawks | 8:30 PM | RDS/CSN-CH | L 3-2 | | Highlights |
| Sat Oct 31, 2009 | Maple Leafs | 7:00 PM | RDS/CBC | W 5-4 /OT | | |
| NOVEMBER 2009 |
| Date | Opponent | Time | TV | Score | Tickets | Replay on Demand |
| Tue Nov 3, 2009 | Thrashers | 7:30 PM | RDS | L 5-4 | | |
| Thu Nov 5, 2009 | @ Bruins | 7:00 PM | RDS/TSN/NESN | W 2-1 /SO | | Highlights |
| Sat Nov 7, 2009 | Lightning | 7:00 PM | RDS/CBC/SUN | L 3-1 | | Highlights |
| Tue Nov 10, 2009 | Flames | 7:30 PM | RDS/SNET-W | L 1-0 | | |
| Thu Nov 12, 2009 | @ Coyotes | 9:00 PM | RDS/FSAZ | W 4-2 | | |
| Sat Nov 14, 2009 | @ Predators | 8:00 PM | RDS | L 2-0 | | Highlights |
| Tue Nov 17, 2009 | Hurricanes | 7:30 PM | RDS | W 3-2 /SO | | |
| Fri Nov 20, 2009 | @ Capitals | 7:00 PM | RDS/TSN/CSN-DC | W 3-2 | | Highlights |
| Sat Nov 21, 2009 | Red Wings | 7:00 PM | RDS/CBC/FS-D | L 3-2 /SO | | Highlights |
| Tue Nov 24, 2009 | Blue Jackets | 7:30 PM | RDS/TSN/FS-O | W 5-3 | | Highlights |
| Wed Nov 25, 2009 | @ Penguins | 7:30 PM | RDS/FS-P | L 3-1 | | Highlights |
| Sat Nov 28, 2009 | Capitals | 7:00 PM | RDS/CBC/CSN-DC | L 4-3 /SO | | Highlights |
| DECEMBER 2009 |
| Date | Opponent | Time | TV | Score | Tickets | Replay on Demand |
| Tue Dec 1, 2009 | Maple Leafs | 7:30 PM | RDS/TSN | L 3-0 | | On Demand |
| Thu Dec 3, 2009 | @ Sabres | 7:00 PM | RDS/MSG-B | L 6-2 | | |
| Fri Dec 4, 2009 | Bruins | 8:00 PM | RDS/CBC/NESN/NHL-US | W 5-1 | | Highlights |
| Mon Dec 7, 2009 | Flyers | 7:30 PM | RDS/TCN-PH | W 3-1 | | Highlights |
| Tue Dec 8, 2009 | @ Senators | 7:30 PM | RDS/SNET-E | W 3-1 | | Highlights |
| Thu Dec 10, 2009 | Penguins | 7:30 PM | RDS/FS-P | L 3-2 | | Highlights |
| Sat Dec 12, 2009 | @ Thrashers | 7:00 PM | RDS/CBC | L 4-3 /OT | | |
| Mon Dec 14, 2009 | Sabres | 7:30 PM | RDS/VERSUS | L 4-3 | | Highlights |
| Wed Dec 16, 2009 | @ Devils | 7:00 PM | RDS/MSG+ | L 2-1 | | Highlights |
| Thu Dec 17, 2009 | Wild | 7:00 PM | RDS/TSN/FS-N/FS-WI | L 3-1 | | Highlights |
| Sat Dec 19, 2009 | @ NY Islanders | 7:00 PM | RDS/CBC/MSG+ | W 3-0 | | Highlights |
| Mon Dec 21, 2009 | @ Thrashers | 7:00 PM | RDS | W 4-3 /OT | | highlights |
| Wed Dec 23, 2009 | @ Hurricanes | 7:00 PM | RDS/FS-CR | W 5-1 | | Highlights |
| Sat Dec 26, 2009 | @ Maple Leafs | 7:00 PM | RDS/CBC | W 3-2 /OT | | Highlights |
| Mon Dec 28, 2009 | @ Senators | 7:30 PM | RDS/SNET-E | L 4-2 | | Highlights |
| Wed Dec 30, 2009 | @ Lightning | 7:00 PM | RDS | W 2-1 /OT | | Highlights |
| Thu Dec 31, 2009 | @ Panthers | 5:00 PM | RDS/FS-F | W 5-4 | | |
| JANUARY 2010 |
| Date | Opponent | Time | TV | Score | Tickets | Replay on Demand |
| Sun Jan 3, 2010 | Sabres | 3:00 PM | RDS/MSG | L 1-0 | | Highlights |
| Tue Jan 5, 2010 | @ Capitals | 7:00 PM | RDS/CSN-DC | L 4-2 | | |
| Thu Jan 7, 2010 | Panthers | 7:30 PM | RDS/FS-F | W 2-0 | | |
| Sat Jan 9, 2010 | Devils | 7:00 PM | RDS/CBC/MSG+ | L 2-1 /OT | | Highlights |
| Thu Jan 14, 2010 | Stars | 7:30 PM | RDS/FS-SW | W 5-3 | | Highlights |
| Sat Jan 16, 2010 | Senators | 7:00 PM | RDS/CBC | L 4-2 | | Highlights |
| Sun Jan 17, 2010 | @ NY Rangers | 7:00 PM | RDS/MSG | L 6-2 | | |
| Wed Jan 20, 2010 | Blues | 7:30 PM | RDS/TSN/FS-MW | L 4-3 /OT | | Highlights |
| Fri Jan 22, 2010 | @ Devils | 7:00 PM | RDS/MSG+ | W 3-1 | | Highlights |
| Sat Jan 23, 2010 | NY Rangers | 7:00 PM | RDS/CBC/NHL-US/WPIX | W 6-0 | | Highlights |
| Tue Jan 26, 2010 | @ Panthers | 7:30 PM | RDS/FS-F | L 2-1 | | Highlights |
| Wed Jan 27, 2010 | @ Lightning | 7:00 PM | RDS/TSN/SUN | L 3-0 | | Highlights |
| Sat Jan 30, 2010 | @ Senators | 2:00 PM | RDS/CBC | L 3-2 /OT | | |
| FEBRUARY 2010 |
| Date | Opponent | Time | TV | Score | Tickets | Replay on Demand |
| Tue Feb 2, 2010 | Canucks | 7:30 PM | RDS/PPV BC | W 3-2 | | Highlights |
| Thu Feb 4, 2010 | @ Bruins | 7:00 PM | RDS/NESN | W 3-2/SO | | Highlights |
| Sat Feb 6, 2010 | Penguins | 2:00 PM | RDS/CBC/FS-P | W 5-3 | | Highlights |
| Sun Feb 7, 2010 | Bruins | 3:00 PM | RDS/CBC/NESN | L 3-0 | | Highlights |
| Wed Feb 10, 2010 | Capitals | 7:30 PM | RDS/TSN/CSN-DC | W 6-5 /OT | | |
| Fri Feb 12, 2010 | @ Flyers | 6:00 PM | RDS/CSN-PH | L 3-2 | | Highlights |
| Sat Feb 13, 2010 | Flyers | 7:00 PM | RDS/CBC/CSN-PH/NHL-N US | L 6-2 | | Highlights |
| MARCH 2010 |
| Date | Opponent | Time | TV | Score | Tickets | Replay on Demand |
| Tue Mar 2, 2010 | @ Bruins | 7:00 PM | RDS/NESN | W 4-1 | | |
| Thu Mar 4, 2010 | @ Sharks | 10:30 PM | RDS/TSN/CSN-CA | L 3-2 | | Highlights |
| Sat Mar 6, 2010 | @ Kings | 10:00 PM | RDS/CBC/FS-W | W 4-2 | | Highlights |
| Sun Mar 7, 2010 | @ Ducks | 8:00 PM | RDS/PRIME | W 4-3 /SO | Billets/Tickets | |
| Tue Mar 9, 2010 | Lightning | 7:30 PM | RDS/SUN | W 5-3 | | Highlights |
| Thu Mar 11, 2010 | Oilers | 7:30 PM | RDS/SNET-W | | Billets/Tickets | |
| Sat Mar 13, 2010 | Bruins | 7:00 PM | RDS/CBC/NESN | | Billets/Tickets | |
| Tue Mar 16, 2010 | @ NY Rangers | 7:00 PM | RDS/VERSUS | | Billets/Tickets | |
| Sat Mar 20, 2010 | @ Maple Leafs | 7:00 PM | RDS/CBC | | Billets/Tickets | |
| Mon Mar 22, 2010 | Senators | 7:30 PM | RDS/SNET-E | | Billets/Tickets | |
| Wed Mar 24, 2010 | @ Sabres | 7:30 PM | RDS/TSN/MSG-B | | Billets/Tickets | |
| Thu Mar 25, 2010 | Panthers | 7:30 PM | RDS/FS-F | | Billets/Tickets | |
| Sat Mar 27, 2010 | Devils | 7:00 PM | RDS/CBC/MSG+ | | Billets/Tickets | |
| Wed Mar 31, 2010 | Hurricanes | 7:00 PM | RDS/TSN/FS-CR | | Billets/Tickets | |
| APRIL 2010 |
| Date | Opponent | Time | TV | Score | Tickets | Replay on Demand |
| Fri Apr 2, 2010 | @ Flyers | 7:00 PM | RDS/TSN | | Billets/Tickets | |
| Sat Apr 3, 2010 | Sabres | 7:00 PM | RDS/CBC | | Billets/Tickets | |
| Tue Apr 6, 2010 | @ NY Islanders | 7:00 PM | RDS | | Billets/Tickets | |
| Thu Apr 8, 2010 | @ Hurricanes | 7:00 PM | RDS/TSN | | Billets/Tickets | |
| Sat Apr 10, 2010 | Maple Leafs | 7:00 PM | RDS/CBC | | Billets/Tickets | |
|